LEADERBOARD
Week 22
September 10 - September 16, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Sweeney | Mike | West Meadow, Long Island | 17 | - | - | - |
Morales | Jorge | Mattituck, NY | 17 | - | - | - |
Migliori | John | Middletown, RI | 16.5 | 14 | 1.7 | 10 |
Slate | Roy | New Haven, CT | 16 | - | - | - |
Hansen | George | Milford, CT | 16 | - | - | - |
Morales | Jorge | Mattituck, NY | 15.5 | - | - | - |
Slate | Roy | New Haven, CT | 15 | - | - | - |
Slate | Roy | New Haven, CT | 15 | - | - | - |
Nager | Dave | CT River | 15 | - | - | - |
Christy | Richard | Sandy Hook, NJ | 15 | - | - | - |
Nager | Dave | CT River | 14.5 | - | - | - |
Sweeney | Mike | West Meadow, Long Island | 14 | - | - | - |
Morales | Jorge | Fire Island Inlet, NY | 13.5 | - | - | - |
Agosta | Jonathan | Rye, NY | 13.5 | - | - | - |
Migliori | John | Middletown, RI | 13 | 12 | 1.2 | 8 |
Agosta | Jonathan | Rye, NY | 13 | - | - | - |
Migliori | John | Middletown, RI | 12.5 | 11.5 | 1 | 7.5 |
Sweeney | Mike | West Meadow, Long Island | 10 | - | - | - |
Week 21
September 3 - September 9, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Morales | Jorge | Fire Island Inlet, NY | 16 | - | - | - |
Christy | Richard | Sandy Hook, NJ | 16 | - | - | - |
Christy | Richard | Sandy Hook, NJ | 16 | - | - | - |
Christy | Richard | Sandy Hook, NJ | 15 | - | - | - |
Agosta | Jonathan | Rye, NY | 14.5 | - | 1.7 | - |
Agosta | Jonathan | Rye, NY | 14.5 | - | - | - |
Agosta | Jonathan | Rye, NY | 14.5 | - | - | - |
Fanelli | James | Axel Carlson Reef | 14.5 | - | - | - |
Migliori | John | Middletown, RI | 14.5 | 13 | 1.7 | 8 |
Morales | Jorge | Fire Island Inlet, NY | 14 | - | - | - |
Morales | Jorge | Fire Island Inlet, NY | 14 | - | - | - |
Thelen | John | Westport, CT | 14 | - | - | - |
Migliori | John | Middletown, RI | 13.5 | 12 | 1 | 7.5 |
Migliori | John | Middletown, RI | 13.5 | 13 | 1 | 7.5 |
Slate | Roy | New Haven, CT | 13 | - | - | - |
Slate | Roy | New Haven, CT | 13 | - | - | - |
Slate | Roy | New Haven, CT | 12 | - | - | - |
Week 20
August 27 - September 2, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Sweeney | Mike | 4x4 Beach, Long Island, NY | 17 | 12 | - | - |
Migliori | John | Middletown, RI | 17 | 14 | 1.7 | 9 |
Christy | Richard | Sandy Hook, NJ | 17 | - | - | - |
Christy | Richard | Sandy Hook, NJ | 17 | - | - | - |
Christy | Richard | Sandy Hook, NJ | 16.5 | - | - | - |
Piccirillo | Dominic | Bonds Dock, CT | 15 | - | - | - |
Migliori | John | Middletown, RI | 15 | 14 | 1.3 | 9 |
Nager | Dave | CT River | 14.5 | - | - | - |
Agosta | Jonathan | Long Island Sound, NY | 14 | 12 | - | - |
Nager | Dave | CT River | 14 | - | - | - |
Piccirillo | Dominic | Bonds Dock, CT | 14 | - | - | - |
Slate | Roy | New Haven, CT | 14 | - | - | - |
Slate | Roy | New Haven, CT | 14 | - | - | - |
Agosta | Jonathan | Rye, NY | 13.5 | - | - | - |
Agosta | Jonathan | Rye, NY | 13.5 | - | - | - |
Migliori | John | Middletown, RI | 13.5 | 12 | 1 | 7.5 |
Slate | Roy | New Haven, CT | 13 | - | - | - |
Week 19
August 20 - August 26, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Christy | Richard | Sandy Hook, NJ | 17 | - | - | - |
Palinkas | David | Gardeners Bay, NY | 16.5 | - | - | - |
Migliori | John | Middletown, RI | 16.5 | 14 | 1.7 | 9.5 |
Sweeney | Mike | Captree Fire Island Inlet, NY | 16 | 12 | - | - |
Christy | Richard | Sandy Hook, NJ | 16 | - | - | - |
Christy | Richard | Sandy Hook, NJ | 16 | - | - | - |
Sweeney | Mike | Captree Long Island, NY | 16 | 13 | - | - |
Slate | Roy | New Haven, CT | 15 | - | - | - |
Sweeney | Mike | Captree, NY | 15 | 12 | - | - |
Lydtin | Rebecca | Great South Bay, NY | 14.5 | - | - | - |
Agosta | Jonathan | Rye, NY | 14.5 | - | - | - |
Migliori | John | Middletown, RI | 14.5 | 12 | 1.9 | 8.5 |
Lydtin | Rebecca | Great South Bay, NY | 14 | - | - | - |
Agosta | Jonathan | Rye, NY | 14 | - | - | - |
Agosta | Jonathan | Rye, NY | 13 | - | - | - |
Kiffer | Andrew | Hobart Beach, NY | 13 | - | - | - |
Migliori | John | Middletown, RI | 12.5 | 12 | 1 | 6.5 |
Slate | Roy | New Haven, CT | 12 | - | - | - |
Slate | Roy | New Haven, CT | 12 | - | - | - |
Hansen | George | Milford, CT | 12 | - | - | - |
Sweeney | Mike | Captree Long Island, NY | 15 | 13 | - | - |
Week 18
August 13 - August 19, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Christy | Richard | Sandy Hook, NJ | 18.5 | - | - | - |
Lanigan | Charlene | Shinnecock Bay, NY | 18 | - | - | - |
Christy | Richard | Sandy Hook, NJ | 17 | - | - | - |
Agosta | Jonathan | Rye, NY | 15 | 12.5 | - | - |
Slate | Roy | New Haven, CT | 15 | - | - | - |
Christy | Richard | Sandy Hook, NJ | 15 | - | - | - |
Ingrassia | Daniel | Jamaica Bay, NY | 13 | 12 | - | - |
Palinkas | David | Niantic, CT | 13 | 12 | - | - |
Agosta | Jonathan | Rye, NY | 13 | - | - | - |
Slate | Roy | New Haven, CT | 13 | - | - | - |
Slate | Roy | New Haven, CT | 13 | - | - | - |
Agosta | Jonathan | Rye, NY | 12.5 | - | - | - |
Ingrassia | Daniel | Jamaica Bay, NY | 12 | - | - | - |
Ingrassia | Daniel | Jamaica Bay, NY | 12 | 11 | - | - |
Palinkas | David | Niantic, CT | 12 | 12 | - | - |
Week 17
August 6 - August 12, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Chacon | Mike | Long Island Sound | 18.5 | - | - | - |
Christy | Richie | Sandy Hook, NJ | 18 | - | - | - |
Christy | Richie | Sandy Hook, NJ | 16 | - | - | - |
Hertzfeld | Elon | Waterford, CT | 16 | 13 | - | - |
Keckler | Kris | Westerly, RI | 16 | - | - | - |
Keckler | Kris | Montauk, NY | 16 | - | - | - |
Natalie | James | Sore Thumb, NY | 16 | 13 | - | - |
Christy | Richie | Sandy Hook, NJ | 15 | - | - | - |
Keckler | Kris | Montauk, NY | 15 | - | - | - |
Slate | Roy | New Haven, CT | 15 | - | - | - |
Slate | Roy | New Haven, CT | 14.5 | - | - | - |
Slate | Roy | New Haven, CT | 14.5 | - | - | - |
Agosta | Jonathan | Rye, NY | 14 | 12.5 | - | - |
Agosta | Jonathan | Rye, NY | 14 | - | - | - |
Migliori | John | Middletown, RI | 14 | 12.5 | 1.4 | 9 |
Migliori | John | Middletown, RI | 14 | 12 | 1.1 | 8 |
Migliori | John | Middletown, RI | 13.5 | 13.5 | 1.4 | 7.5 |
Fiorentino | Mark | Long Island Sound | 12.5 | 11 | - | - |
McDonnell | Scott | Long Island sound | 12.5 | - | - | - |
Fiorentino | Mark | Long Island Sound | 12 | - | - | - |
Mid August is primetime for Searobin fishing! With summer winding down, the Searobin have been seen starting to blitz in the shallows, even breaking the surface of the water. With only a month left in the 2018 Searobin Showdown, Now is the time to get those birds on the board! Richie Christy submitted a great looking Searobin in Week 17!
Richie Christy's Week 17 Searobin
Week 16
July 30 - August 5, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Slate | Roy | New Haven, CT | 17.5 | - | - | - |
Sweeney | Mike | Port Jefferson Harbour, NY | 17.5 | 13 | - | - |
Migliori | John | Middletown, RI | 17 | 14.5 | 2.4 | 9.5 |
Slate | Roy | New Haven, CT | 17 | - | - | - |
Sweeney | Mike | Port Jefferson Harbour, NY | 17 | - | - | - |
Migliori | John | Middletown, RI | 16.5 | 14 | 2.1 | 9 |
Chacon | Mike | The Triangle | 16 | - | - | - |
INGRASSIA | DANIEL | Fire Island, NY | 16 | - | - | - |
Keckler | Kris | Westerly, RI | 16 | - | - | - |
Migliori | John | Middletown, RI | 16 | 14 | 2.1 | 8.5 |
Piccirillo | Dominic | Stratford, CT | 16 | - | - | - |
Agosta | Jonathan | Rye, NY | 14.5 | - | - | - |
Agosta | Jonathan | Rye, NY | 14.5 | - | - | - |
Agosta | Jonathan | Rye, NY | 14 | - | - | - |
INGRASSIA | DANIEL | Fire Island, NY | 14 | 12.5 | - | - |
Keckler | Kris | Westerly, RI | 14 | - | - | - |
Keckler | Kris | Westerly, RI | 14 | - | - | - |
INGRASSIA | DANIEL | Fire Island, NY | 13.5 | - | - | - |
Hertzfeld | Elon | Waterford, CT | 13 | - | - | - |
Slate | Roy | New Haven, CT | 13 | - | - | - |
As we enter the month of August, the Searobin catches are steadily rolling in! Although we're not seeing the larger birds we saw earlier in the season, the numbers are definitely there! Check out Mike Sweeney's great Kayak Searobin!
Mike Sweeney's Week 16 Searobin
Week 15
July 23 - July 29, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Martignetti | Anthony | Bayville, NY | 18 | - | - | - |
Christy | Richie | Sandy Hook, NJ | 17.5 | - | - | - |
Christy | Richie | Sandy Hook, NJ | 17 | - | - | - |
Piccirillo | Dominic | Stratford, CT | 17 | - | - | - |
Stark | Craig | Waterford, CT (LIS) | 17 | - | - | - |
Slate | Roy | New Haven, CT | 16.5 | - | - | - |
Xeller | Dan | Great South Bay, NY | 16.25 | - | - | - |
Piccirillo | Dominic | Stratford, CT | 16 | - | - | - |
Christy | Richie | Sandy Hook, NJ | 15.5 | - | - | - |
Agosta | Jonathan | Rye, NY | 15 | - | - | - |
Piccirillo | Dominic | Stratford, CT | 15 | - | - | - |
Xeller | Dan | Great South Bay, NY | 15 | - | - | - |
Agosta | Jonathan | Rye, NY | 14 | - | - | - |
Agosta | Jonathan | Rye, NY | 14 | - | - | - |
Slate | Roy | New Haven, CT | 14 | - | - | - |
Xeller | Dan | Great South Bay, NY | 14 | - | - | - |
Hally | Andrew | Branford, CT | 13.5 | - | - | - |
Migliori | John | Middletown, RI | 13.5 | 12 | 1 | 7 |
Slate | Roy | New Haven, CT | 13.5 | - | - | - |
Migliori | John | Middletown, RI | 13 | 12 | 1 | 7.5 |
Migliori | John | Middletown, RI | 13 | 12.5 | 1 | 8 |
Ratte | Zachary | Falmouth, MA | 13 | - | - | - |
Week 15 proved that SeaRobin are the true Birds of Summer! Several anglers are getting submissions on the board every week, dramatically increasing their odds of winning monthly and season-long prizes! Craig Stark submitted this beauty of a Searobin from Waterford, CT!
Craig Stark's Week 15 Searobin
Week 14
July 16 - July 22, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Helgans | Matt | Long Island Sound, NY | 19 | 15 | 2.5 | - |
Lang | Jordan | Fire Island Inlet, NY | 18.5 | 14.5 | 2.3 | - |
Lydtin | Rebecca | Great South Bay, NY | 17 | - | - | - |
Migliori | John | Middletown, RI | 17 | 16 | 2.6 | 11 |
Migliori | John | Middletown, RI | 17 | 13.5 | 1.4 | 10 |
Hansen | George | Clinton, CT | 16.5 | - | - | - |
Helgans | Matt | Long Island Sound, NY | 16.5 | - | - | - |
Christy | Richie | Sandy Hook, NJ | 16 | 14 | - | - |
Lydtin | Rebecca | Great South Bay, NY | 16 | - | - | - |
Slate | Roy | New Haven, CT | 16 | - | - | - |
Christy | Richie | Sandy Hook, NJ | 15 | - | - | - |
Davidson | Mark | Long Island Sound, CT | 15 | - | - | - |
Hertzfeld | Elon | Waterford, CT | 15 | - | - | - |
Migliori | John | Middletown, RI | 15 | 14 | 1.4 | 8 |
Slate | Roy | New Haven, CT | 15 | - | - | - |
Xeller | Dan | Great South Bay, NY | 15 | - | - | - |
Agosta | Jonathan | Milton Harbor, NY | 14.5 | - | - | - |
Slate | Roy | New Haven, CT | 14.5 | - | - | - |
Xeller | Dan | Great South Bay, NY | 14.5 | - | - | - |
Agosta | Jonathan | Milton Harbor, NY | 14 | - | - | - |
Arias | Edwin | Long Branch, NJ | 14 | - | - | - |
Christy | Richie | Sandy Hook, NJ | 14 | - | - | - |
Agosta | Jonathan | Milton Harbor, NY | 13 | - | - | - |
Although Mid-July brought some of the nastiest heat of the summer so far, the Searobin didn't seem to mind! Rhode Island, Connecticut, New York, and New Jersey ALL produced some great fish! Dan Xeller submitted a great shot of his first Showdown Searobin alongside his trusty skiff 'Shorty'. Elon Hertzfeld not only submitted a great Searobin this week, he also landed the largest Bluefish in the 2018 TBO Trifecta!
Dan Xeller's First Searobin of the 2018 Showdown! Check out that Paint Job on 'Shorty'!
Elon Hertzfeld's TBO Trifecta Searobin
Week 13
July 9 - July 15, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Keckler | Kris | Westerly, RI | 19 | 16 | 2.4 | 10.5 |
De Masco | Don | Demo | 18 | 14 | - | - |
Najdek | Lou | Moriches Bay, NY | 18 | - | - | - |
Brown | Richard | Shinnecock, NY | 17 | 14.5 | - | - |
Christy | Richard | 16 | - | - | - | |
Christy | Richard | 16 | - | - | - | |
Keckler | Kris | Westerly, RI | 16 | - | - | - |
Keckler | Kris | Westerly, RI | 16 | - | - | - |
Piccirillo | Dominic | Birdseye Dock, CT | 16 | - | - | - |
Christy | Richard | Sandy Hook, NJ | 15.5 | 12 | - | - |
Slate | Roy | New Haven, CT | 15.5 | - | - | - |
Belin | James | Westerly, RI | 15 | - | - | - |
Gagliano | David | Fire Island Inlet, NY | 15 | - | - | - |
Piccirillo | Dominic | Milford, CT | 15 | - | - | - |
Ratte | Zachary | Falmouth, MA | 15 | - | - | - |
Slate | Roy | New Haven, CT | 15 | - | - | - |
Slate | Roy | New Haven, CT | 15 | - | - | - |
Staab | Chris | Old Saybrook, CT | 15 | - | - | - |
Agosta | Jonathan | Milton Harbor, NY | 14.5 | - | - | - |
Belin | James | Westerly, RI | 14.5 | - | - | - |
Migliori | John | Middletown, RI | 14.5 | 13.5 | 1.9 | 9.5 |
Agosta | Jonathan | Milton Harbor, NY | 14 | - | - | - |
Lydtin | Rebecca | Shinnecock, NY | 14 | - | - | - |
McDonnell | Scott | Long Island Sound | 14 | - | - | - |
Migliori | John | Middletown, RI | 14 | 13 | 1.8 | 9 |
Nager | David | Old Saybrook, CT | 14 | - | - | - |
Peterson | Amanda | Montauk, NY | 14 | 13 | 1.1 | - |
Staab | Chris | Old Saybrook, CT | 13.5 | - | - | - |
Agosta | Jonathan | Milton Harbor, NY | 13 | - | - | - |
Belin | James | Westerly, RI | 13 | - | - | - |
Nager | David | Old Saybrook, CT | 13 | - | - | - |
Ratte | Zachary | Falmouth, MA | 12.5 | - | - | - |
Caparelli | Frank | Niantic, CT | 12 | - | - | - |
Staab | Chris | Old Saybrook, CT | 12 | - | - | - |
Chris Keckler topped the Week 13 Leaderboard with a 19 inch creature of perfection! There is no denying that the Searobin deserves all the respect of the world's greatest gamefish! Searobin Sharpie, Frank Caparelli shared one of the greatest tricks in the book! Throwing a whole squid head on your hook is a surefire way to land a Searobin!
This Leaderboard-Topping 19-Inch Searobin, Was Landed by Chris Keckler!
Whole Squid-Head: The Top Secret Searobin Bait! Frank Caparelli's Week 12 Bird
Week 12
July 2 - July 8, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Chacon | Mike | Kings Park, NY | 19 | - | - | - |
Ingrassia | Daniel | Fire Island, NY | 19 | - | - | - |
Martignetti | George | Prybil Beach, NY | 18.5 | - | - | - |
De Masco | Don | Montauk, NY | 18 | - | - | - |
Slate | Roy | New Haven, CT | 17 | - | - | - |
Migliori | John | Middletown, RI | 16.5 | 13.5 | 1.1 | 10 |
Natalie | James | Great South Bay, NY | 16.5 | - | - | - |
Ingrassia | Daniel | Fire Island, NY | 16 | 14.5 | - | - |
Ingrassia | Daniel | Fire Island, NY | 16 | - | - | - |
Lang | Jordan | Fire Island Inlet, NY | 16 | - | - | - |
Migliori | John | Middletown, RI | 16 | 13.5 | 1.9 | 9.5 |
Piccirillo | Dominic | Stratford, CT | 16 | - | - | - |
Reinhold | Robert | Sandy Hook, NJ | 16 | - | - | - |
Slate | Roy | New Haven, CT | 16 | - | - | - |
Migliori | John | Middletown, RI | 15.5 | 13 | 1.1 | 10 |
Piccirillo | Dominic | Stratford, CT | 15.5 | - | - | - |
Agosta | Jonathan | Milton Harbor, NY | 15 | 15 | - | - |
Borden | Bruce | Dennisport, MA | 15 | - | - | - |
Collier | Jim | Niantic, CT | 15 | 14 | - | - |
Nager | David | Old Saybrook, CT | 15 | - | - | - |
Piccirillo | Dominic | Stratford, CT | 15 | - | - | - |
Slate | Roy | New Haven, CT | 15 | - | - | - |
Agosta | Jonathan | Milton Harbor, NY | 14.5 | - | - | - |
Agosta | Jonathan | Milton Harbor, NY | 14 | 12.5 | - | 8 |
Mercurio | Matthew | Atlantic Highlands, NJ | 14 | 13 | - | - |
Nager | David | Old Saybrook, CT | 14 | - | - | - |
Reinhold | Robert | Sandy Hook, NJ | 14 | - | - | - |
Reinhold | Robert | Raritan Bay, NJ | 14 | - | - | - |
Rieger | Matt | New Haven, CT | 14 | 12 | 1.1 | - |
Ratte | Zachary | Falmouth, MA | 13.5 | - | - | - |
Keckler | Kris | Watch Hill, RI | 12 | - | - | - |
Keckler | Kris | Watch Hill, RI | 12 | - | - | - |
Keckler | Kris | Watch Hill, RI | 12 | - | - | - |
Woerner | Ryan | The OB Bouy, Eatons Neck | 12 | - | - | - |
Caparelli | Frank | Niantic, CT | 11 | - | - | - |
Happy Birthday America!!! America's most honorable fish, the Searobin, celebrated Independence Week in style! Congrats to all the anglers that landed beautiful birds this week!
The Official Bird-Fish of the United States of America!
James Natalie with a Stunning Week 12 Searobin!
James Borden made this kid's trip when they landed this spectacular Searobin!
Week 11
June 25 - July 1, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Willis | Kimberley | Isabella Beach | 19 | 17 | - | - |
Baisley | Nick | Northport, NY | 18 | - | - | - |
Bona | Mike | Mamaroneck, NY | 17 | 15 | - | - |
Agosta | Jonathan | Long Island Sound | 16.5 | - | - | - |
Bona | Mike | Mamaroneck, NY | 16.5 | 14.5 | - | - |
Hintz | Zachary | Mouth of the CT River | 16.5 | 13 | - | - |
Rieger | Matt | New Haven, CT | 16.5 | - | - | - |
Hintz | Zachary | Mouth of CT River | 16 | 11 | - | - |
Migliori | John | Middletown, RI | 16 | 13 | 1.1 | 9.5 |
Agosta | Jonathan | Long Island Sound | 15 | - | - | - |
Hintz | Zachary | Mouth of the CT River | 15 | 12 | - | - |
Migliori | John | Middletown, RI | 15 | 13 | 1.4 | 8.8 |
Rieger | Matt | New Haven, CT | 15 | 13 | - | - |
Migliori | John | Middletown, RI | 14.5 | 13 | 1.2 | 8.5 |
Rieger | Matt | New Haven, CT | 14 | 13 | 1 | - |
Slate | Roy | New Haven, CT | 14 | - | - | - |
Slate | Roy | New Haven, CT | 14 | - | - | - |
Agosta | Jonathan | Long Island Sound | 13.5 | - | - | - |
BELIN | JAMES | Pt Judith, RI | 12 | - | - | - |
Keckler | Kris | Watch Hill RI | 12 | - | - | - |
Keckler | Kris | Watch Hill, RI | 12 | - | - | - |
Keckler | Kris | Watch Hill, RI | 12 | - | - | - |
BELIN | JAMES | Pt Judith, RI | 11.5 | - | - | - |
BELIN | JAMES | Pt Judith, RI | 10.5 | - | - | - |
The month of June closed out with some excellent Searobin catches! We are excited to see CT and RI start to overtake NY and NJ with submissions! Kimberley Willis topped the leaderboard with a beautiful 19 inch Sea Robin this week!
Kimberley Willis with an Outstanding 19 Inch Searobin in Week 11
Week 10
June 18 - June 24, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Caparelli | Frank | Montauk, NY | 20 | - | - | - |
Migliori | John | Middletown, RI | 19 | 14.5 | 2.8 | 11 |
Agosta | Jonathan | Long Island Sound | 18.5 | 16 | - | 11.5 |
Cook | Ray | Norwalk CT | 18 | - | - | - |
Helgans | Matt | Long Island Sound | 17 | 14 | 1.7 | - |
Staab | Chris | Montauk, NY | 17 | - | - | - |
Kudlak | Daniel | Bayville, NY | 16.5 | - | - | - |
Agosta | Jonathan | Long Island Sound | 16 | 15 | - | 10.5 |
INGRASSIA | DANIEL | Fire Island, NY | 16 | 14 | - | - |
Migliori | John | Middletown, RI | 16 | 14 | 1.7 | 10 |
Slate | Roy | New Haven, CT | 16 | - | - | - |
Vangi | Michael | Peconic, NY | 16 | - | - | - |
Wiese | David | Hammonasset Beach, CT | 16 | - | 2 | - |
Migliori | John | Middletown, RI | 15.5 | 13.5 | 2 | 10 |
Cook | Raymond | Norwalk, CT | 15 | - | - | - |
Cook | Ray | Norwalk, CT | 14 | - | - | - |
Hintz | Zachary | Cornfield, CT | 14 | 13.5 | - | - |
Hintz | Zachary | Six Mile Reef, CT | 14 | - | - | - |
Slate | Roy | New Haven, CT | 14 | - | - | - |
Ehehalt | Thomas | Jones Inlet, NY | 13.5 | - | - | - |
Slate | Roy | New Haven, CT | 13.5 | - | - | - |
Staab | Chris | Montauk, NY | 13 | - | - | - |
Agosta | Jonathan | Long Island Sound | 12 | - | - | - |
Keep the submissions coming! Week 10 saw some really great entries as well as some anglers who appeared VERY happy to land a Sea Robin! After all, whats better than catching the most glorious fish in the sea, the Sea Robin? Frank Caparelli topped the leaderboard with a 20" Megalodon-sized Searobin! Thanks to Frank's use of advanced measurement technology and image processing techniques, he was able to extract the true length of his catch! Cheers to Frank! We were really happy to see more smiling faces this week. Tight Lines, and Good Luck Closing out the Month of June! Lets see some Big Birds!
Frank Caparelli with his 20" Week 10 Searobin
Zachary Hintz of Zah's Bait & Tackle in Portland, CT
Chris Staab with a Week 10 Flappy Bird
Michael Vangi making these Kids' Day with a Jaw-Dropping Searobin!
Week 9
June 11 - June 17, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Bona | Mike | Captains Island, CT | 19 | 15.5 | - | - |
Bona | Mike | Larchmont, NY | 17 | - | - | - |
Agosta | Jonathan | Long Island Sound | 16.5 | 15 | 2.2 | 10 |
Hansen | George | Milford, CT | 16.5 | - | - | - |
Agosta | Jonathan | Long Island Sound | 16 | - | - | - |
De masco | Don | Democrat Point | 16 | 11 | - | - |
Hutcherson | Clayton | Fairfield, CT | 16 | - | - | - |
Tierney | Kevin | Fishers Island Sound | 16 | - | - | - |
Willis | Kimberley | Block Island... Northeast Corner | 15.5 | - | - | - |
BELIN | JAMES | Stratford, CT | 15 | - | - | - |
Migliori | John | Middletown, RI | 15 | 13 | 1 | 9.6 |
Slate | Roy | New Haven, CT | 15 | - | - | - |
BELIN | JAMES | Stratford, CT | 14 | - | - | - |
Cook | Ray | Norwalk, CT | 14 | - | - | - |
Haughney | Ann | Huntington | 14 | - | - | - |
Migliori | John | Middletown, RI | 14 | 12 | 1.9 | 9 |
Slate | Roy | New Haven | 14 | - | - | - |
Slate | Roy | New haven | 14 | - | - | - |
Agosta | Jonathan | Long Island Sound | 13.5 | 12 | - | 8 |
BELIN | JAMES | Stratford, CT | 12 | - | - | - |
Hutcherson | Clayton | Short Beach, Stratford, CT | 12 | - | - | - |
Hutcherson | Clayton | Short Beach, Stratford, CT | 11 | - | - | - |
Week 9 of the Searobin Showdown brought Hot Summer Weather! These birds are about to to enter their glory of the dog days of summer! Nothing brings a smile to an angler's face like landing an Almighty Searobin! Congrats to Jonathan Agosta on landing this glorious bird during Week 9!
The Searobin Brings a Smile to Every Angler's Face!
Jonathan Agosta's Week 9 Bird
Week 8
June 4 - June 10, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Hermanski | Jeffrey | Jones Beach | 20 | 18 | 3.1 | - |
Hermanski | Jeffrey | Long Beach | 19 | 16.5 | - | - |
Hermanski | Jeffrey | Jones Beach | 18 | - | - | - |
Kudlak | Daniel | Bayville, NY | 18 | - | - | - |
Migliori | John | Middletown, RI | 17.5 | 14.5 | 2 | 10.5 |
De Masco | Don | Demo | 16.5 | 13.5 | - | - |
Grabowski | Rick | Long Island Sound | 16.5 | - | - | - |
Natalie | James | Fire island Inlet | 16.5 | 13.5 | - | 10 |
Agosta | Jonathan | Long Island Sound | 16 | 14.5 | - | - |
Grabowski | Rick | Smithtown Bay | 16 | - | - | - |
Agosta | Jonathan | Long Island Sound | 15.5 | 13.5 | 2 | - |
Korchman | Mark | Fairfield, CT | 15.5 | - | - | - |
Migliori | John | Middletown, RI | 15.5 | 14 | 2 | 10 |
Agosta | Jonathan | Long Island Sound | 15 | 14 | 1.7 | - |
Foley | Nancy | Jamaica Bay, NY | 15 | - | - | - |
Grabowski | Rick | Long Island Sound | 15 | - | - | - |
Piccirillo | Dominic | Stratford, CT | 15 | - | - | - |
Piccirillo | Dominic | Stratford, CT | 15 | - | - | - |
Slate | Roy | New Haven, CT | 15 | - | - | - |
Martignetti | Anthony | Sandy Point, NY | 14 | - | - | - |
Migliori | John | Middletown, RI | 14 | 13 | 1 | 9 |
Hertzfeld | Elon | Jordan’s Cove | 13.5 | - | - | - |
Martignetti | George | Long Island Sound | 13 | - | - | - |
Slate | Roy | New Haven, CT | 13 | - | - | - |
Suhr | Ryan | Fire island | 13 | 13 | - | - |
Keckler | Kris | West Haven, CT | 12.5 | - | - | - |
Thelen | John | Sherwood Island State Park | 12 | - | - | - |
Slate | Roy | Long Island Sound | 11.5 | - | - | - |
The Searobin submissions were Literally Flying-In during week 8! Congratulations to all the anglers that submitted Searobin this week, and thank you to those who took the time to provide the extra wingspan, girth, and weight measurements! Check out the great Wingspan Shot by James Natalie!
Wingspan Shot of James Natalie's 16.5 Inch Week 8 Searobin
Week 7
May 28 - June 3, 2018
Last Name | First Name | Catch Location | Length (Inches) | Wingspan (Inches) | Weight (Pounds) | Girth (Inches) |
Ehehalt | Thomas | Jones Inlet, NY | 17 | - | - | - |
Hansen | George | Milford, CT | 17 | - | - | - |
Nager | David | Westbrook, CT | 17 | - | - | - |
Slate | Roy | New Haven, CT | 16.5 | - | - | - |
Tingle | Patty | Long Island Sound | 16.5 | - | - | - |
Foley | Nancy | Jamaica Bay, NY | 16 | - | - | - |
Migliori | John | Portsmouth, RI | 16 | 13 | 2 | 10 |
Sawicki | Gerard | Fire Island, NY | 16 | - | - | - |
Slate | Roy | New Haven, CT | 16 | - | - | - |
Slate | Roy | New Haven, CT | 16 | - | - | - |
Staab | Chris | Peconic Bay, NY | 16 | - | - | - |
Tree | Jeff | Branford, CT | 16 | - | - | - |
BELIN | JAMES | West Haven, CT | 15.5 | - | - | - |
Grabowski | Rick | Point Lookout, NY | 15.5 | - | - | - |
Dempsey | Jeffrey | Long Island Sound | 15 | - | - | - |
Haughney | Ann | Huntington, NY | 15 | - | - | - |
Haughney | Ann | Huntington, NY | 15 | - | - | - |
Hertzfeld | Elon | Jordan Cove, CT | 15 | - | - | - |
